![]() |
![]() |
Price: $650,000Address:8223 S 29TH Avenue Laveen, AZ, 85339 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 3438 2004 Laveen AZ Equestrian |





| Architecture Description | Ranch |
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Equestrian, Single-Story, Guest House, Corner Lot, Mountain View, Scenic, RV Park, No HOA, One Plus Acre Home, Luxury |
| City Name | Laveen |
| County | Maricopa |
| Features | Dining in Family Room, Formal, Ceiling Fan(s), Recirculation Pump, Sunscreen(s), Multi-Pane Wndws, 9+ Flat Ceilings, Physcl Chlgd (SRmks), No Interior Steps |
| Fireplace | 1 Fireplace, Fireplace Family Room |
| Lot Dimensions | 1 - 1.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Other Bedroom Split, Master Bedroom Walkin Closet, Den/Office, Guest Quarters - Separate Entrance, Family Room |
| Parking | 3 Car Garage, Side Vehicle Entry, Rear Vehicle Entry, Electric Door Opener |
| Stories | Single Level |
| Year Built | 2004 |
| Zip Code | 85339 |
| Listing Courtesy of | Keller Williams Arizona Realty |
Did You Know?Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels. Enjoy your favorite equestrian pastimes year-round as the owner of an Arizona horse property! Take advantage of access to some of the state’s most beautiful bridal paths and trails while appreciating the stunning views that rural Arizona residents enjoy. There are horse properties available in every county in the state! |
