![]() |
![]() |
Price: $1,799,500Address:3338 W ANSELL Road Laveen, AZ, 85339 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
4 4 5068 2001 Laveen AZ Equestrian |





| Architecture Description | Territorial/Santa Fe |
| Attributes | Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Load Controller, Equestrian, Single-Story, Media Room, Pool, Private Pool, Borders Preserve or Public land, Scenic, Mountain View, City View, RV Park, Spa, Private Spa, No HOA, Luxury |
| City Name | Laveen |
| County | Maricopa |
| Features | Breakfast Bar, Formal, Eat-in Kitchen, Breakfast Room, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Multi-Pane Wndws, Load Controller, 9+ Flat Ceilings, Water Softener Owned, Wet Bar(s), Soft Water Loop, Skylight(s), Drinking Water Filter System, Central Vacuum |
| Fireplace | 3+ Fireplace, Two Way Fireplace, Gas Fireplace, Fireplace Master Bedroom, Fireplace Living Room, Firepit, Exterior Fireplace |
| Lot Dimensions | 2 - 4.9 Acres |
| Other Rooms | Master Bedroom Split, Separate Bedroom Exit, Other Bedroom Walkin Closet, Master Bedroom Walkin Closet, Bonus/Game Room, Media Room, Great Room |
| Parking | 3 Car Garage, Separate Storage Area, Extended Length Garage, Electric Door Opener, Attached Garage Cabinets |
| Stories | Single Level |
| Year Built | 2001 |
| Zip Code | 85339 |
| Listing Courtesy of | Realty Executives |
Did You Know?The Ostrich Festival, held annually at Tumbleweed Park in Chandler, Arizona, draws visitors from all over the state. This event features an old-fashioned community parade, live ostrich races, thrill rides and a chance to sample culinary delights such as Ostrich Burgers, Ostrich Jerky and fresh Emu Eggs. The Cliff Garrett Memorial Rodeo is about more than just riding bulls and showing off cowboy skills. All proceeds from the annual employee event go to various Arizona Charities. For a small fee, spectators can help the needy when they attend the rodeo. |
