![]() |
![]() |
Price: $126,000Address:6807 W DARREL Road Laveen, AZ, 85339 |
Bedroom(s): Bathroom(s): Sq Foot: Year Built: Property Type: |
5 3 2565 2006 Laveen AZ Near Water |





| Architecture Description | Contemporary |
| Attributes | 5 or More Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Solar Powered, Multi-Zone HVAC, Two-Story, Lake Subdivision, Near Water, Mountain View, Scenic, Short Sale |
| City Name | Laveen |
| County | Maricopa |
| Features | Eat-in Kitchen, Formal, Multi-Pane Wndws, Solar Panels, Sunscreen(s), Multi-Zones, Vaulted Ceiling(s) |
| Fireplace | No Fireplace |
| Lot Dimensions | 1 - 7,500 |
| Other Rooms | Master Bedroom Sitting Room, Master Bedroom Upstairs, Family Room |
| Parking | 2 Car Garage |
| Stories | Two Levels |
| Year Built | 2006 |
| Zip Code | 85339 |
| Listing Courtesy of | Coldwell Banker Residential Brokerage |
Did You Know?Capture a moment of time at Canyon de Chelly. The ruins of Indian villages, which date between 350 and 1300 AD, stand at the base of the park’s sheer cliffs and inside the beautiful canyon’s caves. Auto tours, hiking, rock art viewing and horseback riding are some of the many activities available year round. Most local fisherman pay particular attention to the stocking schedules of the many lakes in the Phoenix metro area’s Urban Fishing program. From October to July, these fishing holes are stocked bi-weekly while the waters stay cool enough. |
